While Central Fabricators takes pride in manufacturing custom equipment, we also offer horizontal and vertical pressure vessels that can be tailored to your needs and are ready to ship.
We ship vertical and horizontal pressure vessels nearly anywhere within the continental US; simply choose from our model specifications below.
G-220
These multi-functional standard vertical pressure vessels are rated at least 150 PSI at 300°F as well as a full vacuum from -20°F to 600°F. Higher temperatures and pressure ratings are available.
The Standard Pressure Vessels and Standard Storage Tanks are in stock and ready to be customized to meet your needs for immediate delivery.
Please call 1-800-909-TANK (8265) for updated pricing or request a quote via email at the bottom of this page.
- Each vessel has two lifting lugs and stands on a skirt with four hold-down tabs and has a 6″ handhole for cleanout.
- Exterior carbon steel surfaces are primer painted.
- Standard vessel nameplate stamping is full vacuum and 150psi @ 300°F. Add $45 for a different nameplate stamping.
- Each contains two 3″ flanged fittings and the following NPT female couplings: One 2″ and three 3/4″.
- A.S.M.E Code stamped.
Specifications
Model | Capacity (Gallons) | Outside Diameter | Height | Skirt O.D. | Overall Height | Material | Empty Weight (Pounds) |
---|---|---|---|---|---|---|---|
G-220 A | 60 | 20″ | 36″ | 16″ | 60″ | 304 | 390 |
G-220 B | 90 | 20″ | 60″ | 16″ | 84″ | 304 | 510 |
G-220 C | 160 | 24″ | 72″ | 20″ | 96″ | 304 | 640 |
G-220 D | 300 | 30″ | 84″ | 26″ | 110″ | 304 | 850 |
G-220 E | 60 | 20″ | 36″ | 16″ | 60″ | C.S. | 360 |
G-220 F | 90 | 20″ | 60″ | 16″ | 84″ | C.S. | 420 |
G-220 G | 160 | 24″ | 72″ | 20″ | 96″ | C.S. | 590 |
G-220 H | 300 | 30″ | 84″ | 26″ | 110″ | C.S. | 780 |
G-220 J | 60 | 20″ | 36″ | 16″ | 60″ | 316L | 390 |
G-220 K | 90 | 20″ | 60″ | 16″ | 84″ | 316L | 510 |
G-220 L | 160 | 24″ | 72″ | 20″ | 96″ | 316L | 640 |
G-220 M | 300 | 30″ | 84″ | 26″ | 110″ | 316L | 850 |
Nozzle Designation
Mark | Quantity | Outside Description |
---|---|---|
A | 1 | 3/4″ 3000# NPT Full Coupling |
B | 2 | 3″ SCH 40 PIPE & 300# RFSO FLG. |
C | 2 | 3/4″ 3000# NPT Full Coupling |
D | 1 | 6″ SCH 40 PIPE & 300# RFSO FLG. & 300# Blind FLG. & Gasket & Bolts w/Nut |
E | 1 | 2″ 3000# NPT Half Coupling |
Diagram & Pressure / Temperature Ratings
G-240
Our versatile standard horizontal pressure vessels handle a variety of liquid and gaseous products, including compressed air.
- Rated at least 150psi @ 300° as well as full vacuum from -20°F to 600°F (Higher temperatures and pressure ratings are available).
- All vessel fittings are female NPT couplings.
- Each comes with two carbon steel saddles.
- Exterior carbon steel surfaces are primer painted.
- All vessels are built, tested, and stamped A.S.M.E Code and National Board Registered.
Specifications
Model | Capacity (Gallons) | Outside Diameter | Length | Overall Length | Material | Empty Weight (Pounds) |
---|---|---|---|---|---|---|
G-240 A | 55 | 16″ | 48″ | 61″ | 304 | 450 |
G-240 B | 110 | 24″ | 48″ | 64″ | 304 | 530 |
G-240 C | 175 | 30″ | 48″ | 67″ | 304 | 700 |
G-240 D | 250 | 30″ | 72″ | 91″ | 304 | 800 |
G-240 E | 55 | 16″ | 48″ | 61″ | C.S. | 420 |
G-240 F | 110 | 24″ | 48″ | 64″ | C.S. | 500 |
G-240 G | 175 | 30″ | 48″ | 67″ | C.S. | 660 |
G-240 H | 250 | 30″ | 72″ | 91″ | C.S. | 760 |
G-240 J | 55 | 16″ | 48″ | 61″ | 316L | 450 |
G-240 K | 110 | 24″ | 48″ | 64″ | 316L | 530 |
G-240 L | 175 | 30″ | 48″ | 67″ | 316L | 700 |
G-240 M | 250 | 30″ | 72″ | 91″ | 316L | 800 |
Nozzle Designation
Model | A | B | C | D | E | F | G | K |
---|---|---|---|---|---|---|---|---|
A, E, J | 1/2″ | 1/2″ | 1/2″ | 1 1/2″ | 1/2″ | 3/4″ | 1/2″ | 1/4″ |
B, F, K | 1″ | 1″ | 2″ | 1 1/2″ | 3/4″ | 2″ | 3/4″ | 1/4″ |
C, G, L | 1 1/2″ | 1 1/2″ | 2″ | 1 1/2″ | 3/4″ | 2″ | 3/4″ | 1/4″ |
D, H, M | 2″ | 2″ | 2″ | 2″ | 1″ | 2″ | 1″ | 1/4″ |